[ad_1]
SSC Ladakh Selection Post Recruitment 2022 SSC has released the Notification for 797 Posts of Accounts Assistant Vacancy Candidates Can Check Staff Selection Commission Junior Engineer Job Vacancy & SSC Jr. Assistant Apply Online
SSC Ladakh Selection Post Recruitment 2022
Online Applications are invited from eligible candidates for the Selection Posts indicated below. Candidates Can Check the Vacancy Details, Age Limit & Other Related Information From Below…
Details of SSC Ladakh Selection Post Vacancy:
Selection Post – 797 Posts
S. No | Region | Post Code. | Post Name | Department | Vacancies |
1 | NW | NW22922 | Junior Assistant/ Election Assistant | Various Departments of Administration of UT of Ladakh | 90 |
2 | NW | NW22822 | Junior Stenographer | Various Departments of Administration of UT of Ladakh | 21 |
3 | NW | NW20722 | Driver Grade-II | Various Departments of Administration of UT of Ladakh | 28 |
4 | NW | NW20822 | Orderly | Various Departments of Administration of UT of Ladakh | 67 |
5 | NW | NW20922 | Safaiwalla | Various Departments of Administration of UT of Ladakh | 3 |
6 | NW | NW23022 | Statistical Assistant | Planning Development & Monitoring Department | 65 |
7 | NW | NW23322 | Junior Statistical Assistant | Planning Development & Monitoring Department | 26 |
8 | NW | NW23122 | Data Entry Operator/Key Punch Operator | Planning Development & Monitoring Department | 4 |
9 | NW | NW23222 | Accounts Assistant | Finance Department | 163 |
10 | NW | NW22722 | Junior Engineer | Public Works (R&B) | 144 |
11 | NW | NW25422 | Legal Assistant | Law Department | 35 |
12 | NW | NW25522 | Junior Legal Assistant | Law Department | 2 |
13 | NW | NW23622 | Prosecuting Officer | Home Department | 6 |
14 | NW | NW22622 | Computer Assistant | Home Department | 1 |
15 | NW | NW23422 | Naib Tehsildar | Revenue Department | 4 |
16 | NW | NW22422 | Motor Vehicle Inspector | Motor Vehicle Department | 3 |
17 | NW | NW23522 | Industrial Promotion Officer IPO | Industries and Commerce Department | 2 |
18 | NW | NW23722 | Block Investigator (BI) | Industries and Commerce Department | 6 |
19 | NW | NW23822 | Assistant Extension Officer (AEO) | Industries and Commerce Department | 3 |
20 | NW | NW24122 | Career Counselling Officer | Employment Department | 1 |
21 | NW | NW24422 | Employment Officer | Employment Department | 1 |
22 | NW | NW24322 | Labour Officer | Labour Department | 1 |
23 | NW | NW24222 | Junior Librarian | Arts & Culture Department (Library) | 6 |
24 | NW | NW24522 | Assistant Tourist Officer | Tourism Department | 1 |
25 | NW | NW22222 | Receptionist | Tourism Department | 3 |
26 | NW | NW21022 | Bearer | Tourism Department | 2 |
27 | NW | NW23922 | Junior Agriculture Extension Officer | Agriculture Department | 11 |
28 | NW | NW24022 | Agriculture Extension Assistant | Agriculture Department | 1 |
29 | NW | NW24622 | Field Assistant-II | Command Area Development Department | 6 |
30 | NW | NW22122 | Horticulture Technician Grade III | Horticulture Department | 3 |
31 | NW | NW22522 | Stock Assistant | Sheep Husbandry Department | 3 |
32 | NW | NW24722 | Supervisor/ Auditor | Cooperative Department | 1 |
33 | NW | NW25022 | Social Worker Grade-I | Social and Tribal Welfare Department | 6 |
34 | NW | NW24822 | Assistant Information Officer | Information Department | 5 |
35 | NW | NW24922 | Information Assistant | Information Department | 2 |
36 | NW | NW25622 | Inspector | Finance Department (Excise and State Taxes ) | 1 |
37 | NW | NW25722 | Sub Inspector | Finance Department (Excise and State Taxes ) | 5 |
38 | NW | NW21222 | Guard/Excise Guard | Finance Department (Excise and State Taxes ) | 12 |
39 | NW | NW25222 | Chief Amchi | Health Department | 1 |
40 | NW | NW25122 | Warden | Health Department | 1 |
41 | NW | NW22322 | Junior Physiotherapist | Health Department | 6 |
42 | NW | NW21922 | Extension Educator/Health Educator | Health Department | 9 |
43 | NW | NW22022 | Dy. Mass Education Information Officer | Health Department | 3 |
44 | NW | NW25322 | Sister Tutor/Public Health Nurse | Health Department | 15 |
45 | NW | NW21822 | Demonstrator (Civil Engineering) | Technical Education & Skill Development Department | 1 |
46 | NW | NW20122 | Workshop Instructor | Technical Education & Skill Development Department | 2 |
47 | NW | NW20222 | Instrument Repairer | Technical Education & Skill Development Department | 1 |
48 | NW | NW20322 | Lab-Bearer | Technical Education & Skill Development Department | 1 |
49 | NW | NW20622 | Chowkidar | Technical Education & Skill Development Department | 1 |
50 | NW | NW21122 | Vocational Instructor Mechanic Motor Vehicle | Technical Education & Skill Development Department | 2 |
51 | NW | NW21322 | Vocational Instructor Electrician | Technical Education & Skill Development Department | 2 |
52 | NW | NW21422 | Vocational Instructor Information & Communication Technology System Maintenance | Technical Education & Skill Development Department | 1 |
53 | NW | NW21522 | Vocational Instructor Carpentry | Technical Education & Skill Development Department | 1 |
54 | NW | NW21622 | Vocational Instructor Computer Operator And Programming Assistant | Technical Education & Skill Development Department | 2 |
55 | NW | NW21722 | Vocational Instructor Engineering Drawing | Technical Education & Skill Development Department | 2 |
56 | NW | NW20422 | Workshop Attendant (Electrician trade) | Technical Education & Skill Development Department | 1 |
57 | NW | NW20522 | Workshop Attendant (Plumber trade) | Technical Education & Skill Development Department | 1 |
Total | 797 |
Age Limit of SSC Accounts Assistant, JA, JE & Other Posts:
Post Name | Age |
Junior Assistant/ Election Assistant | 18-42 |
Junior Stenographer | 18-42 |
Driver Grade-II | 18-42 |
Orderly | 18-42 |
Safaiwalla | 18-42 |
Statistical Assistant | 18-42 |
Junior Statistical Assistant | 18-42 |
Data Entry Operator/Key Punch Operator | 18-42 |
Accounts Assistant | 18-42 |
Junior Engineer | 18-42 |
Legal Assistant | 18-42 |
Junior Legal Assistant | 18-42 |
Prosecuting Officer | 18-42 |
Computer Assistant | 18-42 |
Naib Tehsildar | 18-42 |
Motor Vehicle Inspector | 18-42 |
Industrial Promotion Officer IPO | 18-42 |
Block Investigator (BI) | 18-42 |
Assistant Extension Officer (AEO) | 18-42 |
Career Counselling Officer | 18-42 |
Employment Officer | 18-42 |
Labour Officer | 18-42 |
Junior Librarian | 18-42 |
Assistant Tourist Officer | 18-42 |
Receptionist | 18-42 |
Bearer | 18-42 |
Junior Agriculture Extension Officer | 18-42 |
Agriculture Extension Assistant | 18-42 |
Field Assistant-II | 18-42 |
Horticulture Technician Grade III | 18-42 |
Stock Assistant | 18-42 |
Supervisor/ Auditor | 18-42 |
Social Worker Grade-I | 18-42 |
Assistant Information Officer | 18-42 |
Information Assistant | 18-42 |
Inspector | 18-42 |
Sub Inspector | 18-42 |
Guard/Excise Guard | 18-42 |
Chief Amchi | 18-42 |
Warden | 18-42 |
Junior Physiotherapist | 18-42 |
Extension Educator/Health Educator | 18-42 |
Dy. Mass Education Information Officer | 18-42 |
Sister Tutor/Public Health Nurse | 18-42 |
Demonstrator (Civil Engineering) | 18-42 |
Workshop Instructor | 18-42 |
Instrument Repairer | 18-42 |
Lab-Bearer | 18-42 |
Chowkidar | 18-42 |
Vocational Instructor Mechanic Motor Vehicle | 18-42 |
Vocational Instructor Electrician | 18-42 |
Vocational Instructor Information & Communication Technology System Maintenance | 18-42 |
Vocational Instructor Carpentry | 18-42 |
Vocational Instructor Computer Operator And Programming Assistant | 18-42 |
Vocational Instructor Engineering Drawing | 18-42 |
Workshop Attendant (Electrician trade) | 18-42 |
Workshop Attendant (Plumber trade) | 18-42 |
Pay Level of SSC Accounts Assistant, JA, JE & Other Posts:
Post Name | Pay Level/Structure |
Junior Assistant/ Election Assistant | Level-4 (25500- 81100) |
Junior Stenographer | Level-6B (35600- 112800) |
Driver Grade-II | Level-2 (19900- 63200) |
Orderly | Level-SL1 (14800- 47100) |
Safaiwalla | Level-SL1 (14800- 47100) |
Statistical Assistant | Level-6B (35600- 112800) |
Junior Statistical Assistant | Level-5 (29200- 92300) |
Data Entry Operator/Key Punch Operator | Level-4 (25500- 81100) |
Accounts Assistant | Level-5 (29200- 92300) |
Junior Engineer | Level-6 (35400- 112400) |
Legal Assistant | Level-6E (35900- 113500) |
Junior Legal Assistant | Level-6B (35600- 112800) |
Prosecuting Officer | Level-6E (35900- 113500) |
Computer Assistant | Level-4 (25500- 81100) |
Naib Tehsildar | Level-6E (35900- 113500) |
Motor Vehicle Inspector | Level 6D (35800- 113200) |
Industrial Promotion Officer IPO | Level-6F (40800- 129200) |
Block Investigator (BI) | Level 6D (35800- 113200) |
Assistant Extension Officer (AEO) | Level-6 (35400- 112400) |
Career Counselling Officer | Level-6 (35400- 112400) |
Employment Officer | Level-6 (35400- 112400) |
Labour Officer | Level-6E (35900- 113500) |
Junior Librarian | Level-4 (25500- 81100) |
Assistant Tourist Officer | Level-6E (35900- 113500) |
Receptionist | Level-4 (25500- 81100) |
Bearer | Level-SL1 (14800- 47100) |
Junior Agriculture Extension Officer | Level-6E (35900- 113500) |
Agriculture Extension Assistant | Level-6 (35400- 112400) |
Field Assistant-II | Level-4 (25500- 81100) |
Horticulture Technician Grade III | Level-2 (19900- 63200) |
Stock Assistant | Level-4 (25500- 81100) |
Supervisor/ Auditor | Level-4 (25500- 81100) |
Social Worker Grade-I | Level-6 (35400- 112400) |
Assistant Information Officer | Level-6E (35900- 113500) |
Information Assistant | Level-6 (35400- 112400) |
Inspector | Level-6 (35400- 112400) |
Sub Inspector | Level-4 (25500- 81100) |
Guard/Excise Guard | Level-SL2 (15900- 50400) |
Chief Amchi | Level-7 (44900- 142400) |
Warden | Level-7 (44900- 142400) |
Junior Physiotherapist | Level-6 (35400- 112400) |
Extension Educator/Health Educator | Level-6 (35400- 112400) |
Dy. Mass Education Information Officer | Level-6 (35400- 112400) |
Sister Tutor/Public Health Nurse | Level-6 (35400- 112400) |
Demonstrator (Civil Engineering) | Level-6D (35800- 113200) |
Workshop Instructor | Level-6 (35400- 112400) |
Instrument Repairer | Level-4 (25500- 81100) |
Lab-Bearer | Level-SL1 (14800- 47100) |
Chowkidar | Level-SL1 (14800- 47100) |
Vocational Instructor Mechanic Motor Vehicle | Level-4 (25500- 81100) |
Vocational Instructor Electrician | Level-4 (25500- 81100) |
Vocational Instructor Information & Communication Technology System Maintenance | Level-4 (25500- 81100) |
Vocational Instructor Carpentry | Level-4 (25500- 81100) |
Vocational Instructor Computer Operator And Programming Assistant | Level-4 (25500- 81100) |
Vocational Instructor Engineering Drawing | Level-4 (25500- 81100) |
Workshop Attendant (Electrician trade) | Level-SL2 (15900- 50400) |
Workshop Attendant (Plumber trade) | Level-SL2 (15900- 50400) |
Education Qualification of SSC Accounts Assistant, JA, JE & Other Posts:
Post Name | EQ Level |
Junior Assistant/ Election Assistant | Graduation & Above |
Junior Stenographer | Graduation & Above |
Driver Grade-II | Matriculation |
Orderly | Matriculation |
Safaiwalla | Matriculation |
Statistical Assistant | Graduation & Above |
Junior Statistical Assistant | Graduation & Above |
Data Entry Operator/Key Punch Operator | Graduation & Above |
Accounts Assistant | Graduation & Above |
Junior Engineer | Higher Secondary (10+2) |
Legal Assistant | Graduation & Above |
Junior Legal Assistant | Graduation & Above |
Prosecuting Officer | Graduation & Above |
Computer Assistant | Higher Secondary (10+2) |
Naib Tehsildar | Graduation & Above |
Motor Vehicle Inspector | Higher Secondary (10+2) |
Industrial Promotion Officer IPO | Graduation & Above |
Block Investigator (BI) | Graduation & Above |
Assistant Extension Officer (AEO) | Graduation & Above |
Career Counselling Officer | Graduation & Above |
Employment Officer | Graduation & Above |
Labour Officer | Graduation & Above |
Junior Librarian | Graduation & Above |
Assistant Tourist Officer | Graduation & Above |
Receptionist | Higher Secondary (10+2) |
Bearer | Matriculation |
Junior Agriculture Extension Officer | Graduation & Above |
Agriculture Extension Assistant | Graduation & Above |
Field Assistant-II | Graduation & Above |
Horticulture Technician Grade III | Higher Secondary (10+2) |
Stock Assistant | Higher Secondary (10+2) |
Supervisor/ Auditor | Graduation & Above |
Social Worker Grade-I | Graduation & Above |
Assistant Information Officer | Graduation & Above |
Information Assistant | Graduation & Above |
Inspector | Graduation & Above |
Sub Inspector | Graduation & Above |
Guard/Excise Guard | Matriculation |
Chief Amchi | Graduation & Above |
Warden | Graduation & Above |
Junior Physiotherapist | Higher Secondary (10+2) |
Extension Educator/Health Educator | Higher Secondary (10+2) |
Dy. Mass Education Information Officer | Higher Secondary (10+2) |
Sister Tutor/Public Health Nurse | Graduation & Above |
Demonstrator (Civil Engineering) | Higher Secondary (10+2) |
Workshop Instructor | Matriculation |
Instrument Repairer | Matriculation |
Lab-Bearer | Matriculation |
Chowkidar | Matriculation |
Vocational Instructor Mechanic Motor Vehicle | Matriculation |
Vocational Instructor Electrician | Matriculation |
Vocational Instructor Information & Communication Technology System Maintenance | Matriculation |
Vocational Instructor Carpentry | Matriculation |
Vocational Instructor Computer Operator And Programming Assistant | Matriculation |
Vocational Instructor Engineering Drawing | Matriculation |
Workshop Attendant (Electrician trade) | Matriculation |
Workshop Attendant (Plumber trade) | Matriculation |
Application Fee of SSC Accounts Assistant, JA, JE & Other Posts:
- Fee payable: Rs.100/- (Rupees One Hundred only).
- Women candidates and candidates belonging to Scheduled Castes (SC), Scheduled Tribes (ST), Persons with Disabilities (PwD) and Ex- servicemen (ESM) eligible for reservation are exempted from payment of fee.
How to Pay Fee of SSC Accounts Assistant, JA, JE & Other Posts:
Fee can be paid online through BHIM UPI, Net Banking, by using Visa, Mastercard, Maestro, RuPay Credit or Debit cards or in SBI Branches by generating SBI Challan.
How to Apply of SSC Accounts Assistant, JA, JE & Other Posts:
Candidates can apply online and no other mode of application will be accepted. Candidates will be required to register themselves online through website https://ssc.nic.in/.
Steps to Apply Online for SSC Ladakh Selection Post Recruitment:
- Go To Official Website – https://ssc.nic.in/
- Click On “Apply” Tab Placed On Top.
- Click On the “OTHERS” tab.
- Click On the “Selection Posts/Ladakh/2022 Apply” Link.
- Login If You have Registered Successfully.
- Register Yourself With Email Id, Mobile Number & All Other Details.
- Fill The Asked Entries.
- Take Printout Of Your Application Form After Application.
Selection Process of SSC Accounts Assistant, JA, JE & Other Posts:
Computer Based Examination
Important Dates For SSC Ladakh Selection Post Recruitment:-
Dates for submission of online applications | 23-05-2022 to 13-06-2022 |
Last date and time for receipt of online applications | 13-06-2022 (upto23.00 PM) |
Last date and time for making online fee payment | 15-06-2022 (23.00 PM) |
Last date and time for generation of offline Challan | 16-06-2022 (23.00 PM) |
Last date for payment through Challan (during working hours of Bank) | 18-06-2022 |
Dates of ‘Window for Application Form Correction’ including online payment. | 27.06.2022 till 29.06.2022 (23:00 PM) |
Dates of Computer Based Examination | August 2022 (tentatively) |
Important Link Area For SSC Ladakh Selection Post Recruitment:-
Candidates, you can also leave your comment regarding the Exam and admit Card in the comment box available her. We will try to solve your queries soon…
[ad_2]
SSC Ladakh Selection Post Recruitment 2022 SSC has released the Notification for 797 Posts of Accounts Assistant Vacancy Candidates Can Check Staff Selection Commission Junior Engineer Job Vacancy & SSC Jr. Assistant Apply Online
SSC Ladakh Selection Post Recruitment 2022
Online Applications are invited from eligible candidates for the Selection Posts indicated below. Candidates Can Check the Vacancy Details, Age Limit & Other Related Information From Below…
Details of SSC Ladakh Selection Post Vacancy:
Selection Post – 797 Posts
S. No | Region | Post Code. | Post Name | Department | Vacancies |
1 | NW | NW22922 | Junior Assistant/ Election Assistant | Various Departments of Administration of UT of Ladakh | 90 |
2 | NW | NW22822 | Junior Stenographer | Various Departments of Administration of UT of Ladakh | 21 |
3 | NW | NW20722 | Driver Grade-II | Various Departments of Administration of UT of Ladakh | 28 |
4 | NW | NW20822 | Orderly | Various Departments of Administration of UT of Ladakh | 67 |
5 | NW | NW20922 | Safaiwalla | Various Departments of Administration of UT of Ladakh | 3 |
6 | NW | NW23022 | Statistical Assistant | Planning Development & Monitoring Department | 65 |
7 | NW | NW23322 | Junior Statistical Assistant | Planning Development & Monitoring Department | 26 |
8 | NW | NW23122 | Data Entry Operator/Key Punch Operator | Planning Development & Monitoring Department | 4 |
9 | NW | NW23222 | Accounts Assistant | Finance Department | 163 |
10 | NW | NW22722 | Junior Engineer | Public Works (R&B) | 144 |
11 | NW | NW25422 | Legal Assistant | Law Department | 35 |
12 | NW | NW25522 | Junior Legal Assistant | Law Department | 2 |
13 | NW | NW23622 | Prosecuting Officer | Home Department | 6 |
14 | NW | NW22622 | Computer Assistant | Home Department | 1 |
15 | NW | NW23422 | Naib Tehsildar | Revenue Department | 4 |
16 | NW | NW22422 | Motor Vehicle Inspector | Motor Vehicle Department | 3 |
17 | NW | NW23522 | Industrial Promotion Officer IPO | Industries and Commerce Department | 2 |
18 | NW | NW23722 | Block Investigator (BI) | Industries and Commerce Department | 6 |
19 | NW | NW23822 | Assistant Extension Officer (AEO) | Industries and Commerce Department | 3 |
20 | NW | NW24122 | Career Counselling Officer | Employment Department | 1 |
21 | NW | NW24422 | Employment Officer | Employment Department | 1 |
22 | NW | NW24322 | Labour Officer | Labour Department | 1 |
23 | NW | NW24222 | Junior Librarian | Arts & Culture Department (Library) | 6 |
24 | NW | NW24522 | Assistant Tourist Officer | Tourism Department | 1 |
25 | NW | NW22222 | Receptionist | Tourism Department | 3 |
26 | NW | NW21022 | Bearer | Tourism Department | 2 |
27 | NW | NW23922 | Junior Agriculture Extension Officer | Agriculture Department | 11 |
28 | NW | NW24022 | Agriculture Extension Assistant | Agriculture Department | 1 |
29 | NW | NW24622 | Field Assistant-II | Command Area Development Department | 6 |
30 | NW | NW22122 | Horticulture Technician Grade III | Horticulture Department | 3 |
31 | NW | NW22522 | Stock Assistant | Sheep Husbandry Department | 3 |
32 | NW | NW24722 | Supervisor/ Auditor | Cooperative Department | 1 |
33 | NW | NW25022 | Social Worker Grade-I | Social and Tribal Welfare Department | 6 |
34 | NW | NW24822 | Assistant Information Officer | Information Department | 5 |
35 | NW | NW24922 | Information Assistant | Information Department | 2 |
36 | NW | NW25622 | Inspector | Finance Department (Excise and State Taxes ) | 1 |
37 | NW | NW25722 | Sub Inspector | Finance Department (Excise and State Taxes ) | 5 |
38 | NW | NW21222 | Guard/Excise Guard | Finance Department (Excise and State Taxes ) | 12 |
39 | NW | NW25222 | Chief Amchi | Health Department | 1 |
40 | NW | NW25122 | Warden | Health Department | 1 |
41 | NW | NW22322 | Junior Physiotherapist | Health Department | 6 |
42 | NW | NW21922 | Extension Educator/Health Educator | Health Department | 9 |
43 | NW | NW22022 | Dy. Mass Education Information Officer | Health Department | 3 |
44 | NW | NW25322 | Sister Tutor/Public Health Nurse | Health Department | 15 |
45 | NW | NW21822 | Demonstrator (Civil Engineering) | Technical Education & Skill Development Department | 1 |
46 | NW | NW20122 | Workshop Instructor | Technical Education & Skill Development Department | 2 |
47 | NW | NW20222 | Instrument Repairer | Technical Education & Skill Development Department | 1 |
48 | NW | NW20322 | Lab-Bearer | Technical Education & Skill Development Department | 1 |
49 | NW | NW20622 | Chowkidar | Technical Education & Skill Development Department | 1 |
50 | NW | NW21122 | Vocational Instructor Mechanic Motor Vehicle | Technical Education & Skill Development Department | 2 |
51 | NW | NW21322 | Vocational Instructor Electrician | Technical Education & Skill Development Department | 2 |
52 | NW | NW21422 | Vocational Instructor Information & Communication Technology System Maintenance | Technical Education & Skill Development Department | 1 |
53 | NW | NW21522 | Vocational Instructor Carpentry | Technical Education & Skill Development Department | 1 |
54 | NW | NW21622 | Vocational Instructor Computer Operator And Programming Assistant | Technical Education & Skill Development Department | 2 |
55 | NW | NW21722 | Vocational Instructor Engineering Drawing | Technical Education & Skill Development Department | 2 |
56 | NW | NW20422 | Workshop Attendant (Electrician trade) | Technical Education & Skill Development Department | 1 |
57 | NW | NW20522 | Workshop Attendant (Plumber trade) | Technical Education & Skill Development Department | 1 |
Total | 797 |
Age Limit of SSC Accounts Assistant, JA, JE & Other Posts:
Post Name | Age |
Junior Assistant/ Election Assistant | 18-42 |
Junior Stenographer | 18-42 |
Driver Grade-II | 18-42 |
Orderly | 18-42 |
Safaiwalla | 18-42 |
Statistical Assistant | 18-42 |
Junior Statistical Assistant | 18-42 |
Data Entry Operator/Key Punch Operator | 18-42 |
Accounts Assistant | 18-42 |
Junior Engineer | 18-42 |
Legal Assistant | 18-42 |
Junior Legal Assistant | 18-42 |
Prosecuting Officer | 18-42 |
Computer Assistant | 18-42 |
Naib Tehsildar | 18-42 |
Motor Vehicle Inspector | 18-42 |
Industrial Promotion Officer IPO | 18-42 |
Block Investigator (BI) | 18-42 |
Assistant Extension Officer (AEO) | 18-42 |
Career Counselling Officer | 18-42 |
Employment Officer | 18-42 |
Labour Officer | 18-42 |
Junior Librarian | 18-42 |
Assistant Tourist Officer | 18-42 |
Receptionist | 18-42 |
Bearer | 18-42 |
Junior Agriculture Extension Officer | 18-42 |
Agriculture Extension Assistant | 18-42 |
Field Assistant-II | 18-42 |
Horticulture Technician Grade III | 18-42 |
Stock Assistant | 18-42 |
Supervisor/ Auditor | 18-42 |
Social Worker Grade-I | 18-42 |
Assistant Information Officer | 18-42 |
Information Assistant | 18-42 |
Inspector | 18-42 |
Sub Inspector | 18-42 |
Guard/Excise Guard | 18-42 |
Chief Amchi | 18-42 |
Warden | 18-42 |
Junior Physiotherapist | 18-42 |
Extension Educator/Health Educator | 18-42 |
Dy. Mass Education Information Officer | 18-42 |
Sister Tutor/Public Health Nurse | 18-42 |
Demonstrator (Civil Engineering) | 18-42 |
Workshop Instructor | 18-42 |
Instrument Repairer | 18-42 |
Lab-Bearer | 18-42 |
Chowkidar | 18-42 |
Vocational Instructor Mechanic Motor Vehicle | 18-42 |
Vocational Instructor Electrician | 18-42 |
Vocational Instructor Information & Communication Technology System Maintenance | 18-42 |
Vocational Instructor Carpentry | 18-42 |
Vocational Instructor Computer Operator And Programming Assistant | 18-42 |
Vocational Instructor Engineering Drawing | 18-42 |
Workshop Attendant (Electrician trade) | 18-42 |
Workshop Attendant (Plumber trade) | 18-42 |
Pay Level of SSC Accounts Assistant, JA, JE & Other Posts:
Post Name | Pay Level/Structure |
Junior Assistant/ Election Assistant | Level-4 (25500- 81100) |
Junior Stenographer | Level-6B (35600- 112800) |
Driver Grade-II | Level-2 (19900- 63200) |
Orderly | Level-SL1 (14800- 47100) |
Safaiwalla | Level-SL1 (14800- 47100) |
Statistical Assistant | Level-6B (35600- 112800) |
Junior Statistical Assistant | Level-5 (29200- 92300) |
Data Entry Operator/Key Punch Operator | Level-4 (25500- 81100) |
Accounts Assistant | Level-5 (29200- 92300) |
Junior Engineer | Level-6 (35400- 112400) |
Legal Assistant | Level-6E (35900- 113500) |
Junior Legal Assistant | Level-6B (35600- 112800) |
Prosecuting Officer | Level-6E (35900- 113500) |
Computer Assistant | Level-4 (25500- 81100) |
Naib Tehsildar | Level-6E (35900- 113500) |
Motor Vehicle Inspector | Level 6D (35800- 113200) |
Industrial Promotion Officer IPO | Level-6F (40800- 129200) |
Block Investigator (BI) | Level 6D (35800- 113200) |
Assistant Extension Officer (AEO) | Level-6 (35400- 112400) |
Career Counselling Officer | Level-6 (35400- 112400) |
Employment Officer | Level-6 (35400- 112400) |
Labour Officer | Level-6E (35900- 113500) |
Junior Librarian | Level-4 (25500- 81100) |
Assistant Tourist Officer | Level-6E (35900- 113500) |
Receptionist | Level-4 (25500- 81100) |
Bearer | Level-SL1 (14800- 47100) |
Junior Agriculture Extension Officer | Level-6E (35900- 113500) |
Agriculture Extension Assistant | Level-6 (35400- 112400) |
Field Assistant-II | Level-4 (25500- 81100) |
Horticulture Technician Grade III | Level-2 (19900- 63200) |
Stock Assistant | Level-4 (25500- 81100) |
Supervisor/ Auditor | Level-4 (25500- 81100) |
Social Worker Grade-I | Level-6 (35400- 112400) |
Assistant Information Officer | Level-6E (35900- 113500) |
Information Assistant | Level-6 (35400- 112400) |
Inspector | Level-6 (35400- 112400) |
Sub Inspector | Level-4 (25500- 81100) |
Guard/Excise Guard | Level-SL2 (15900- 50400) |
Chief Amchi | Level-7 (44900- 142400) |
Warden | Level-7 (44900- 142400) |
Junior Physiotherapist | Level-6 (35400- 112400) |
Extension Educator/Health Educator | Level-6 (35400- 112400) |
Dy. Mass Education Information Officer | Level-6 (35400- 112400) |
Sister Tutor/Public Health Nurse | Level-6 (35400- 112400) |
Demonstrator (Civil Engineering) | Level-6D (35800- 113200) |
Workshop Instructor | Level-6 (35400- 112400) |
Instrument Repairer | Level-4 (25500- 81100) |
Lab-Bearer | Level-SL1 (14800- 47100) |
Chowkidar | Level-SL1 (14800- 47100) |
Vocational Instructor Mechanic Motor Vehicle | Level-4 (25500- 81100) |
Vocational Instructor Electrician | Level-4 (25500- 81100) |
Vocational Instructor Information & Communication Technology System Maintenance | Level-4 (25500- 81100) |
Vocational Instructor Carpentry | Level-4 (25500- 81100) |
Vocational Instructor Computer Operator And Programming Assistant | Level-4 (25500- 81100) |
Vocational Instructor Engineering Drawing | Level-4 (25500- 81100) |
Workshop Attendant (Electrician trade) | Level-SL2 (15900- 50400) |
Workshop Attendant (Plumber trade) | Level-SL2 (15900- 50400) |
Education Qualification of SSC Accounts Assistant, JA, JE & Other Posts:
Post Name | EQ Level |
Junior Assistant/ Election Assistant | Graduation & Above |
Junior Stenographer | Graduation & Above |
Driver Grade-II | Matriculation |
Orderly | Matriculation |
Safaiwalla | Matriculation |
Statistical Assistant | Graduation & Above |
Junior Statistical Assistant | Graduation & Above |
Data Entry Operator/Key Punch Operator | Graduation & Above |
Accounts Assistant | Graduation & Above |
Junior Engineer | Higher Secondary (10+2) |
Legal Assistant | Graduation & Above |
Junior Legal Assistant | Graduation & Above |
Prosecuting Officer | Graduation & Above |
Computer Assistant | Higher Secondary (10+2) |
Naib Tehsildar | Graduation & Above |
Motor Vehicle Inspector | Higher Secondary (10+2) |
Industrial Promotion Officer IPO | Graduation & Above |
Block Investigator (BI) | Graduation & Above |
Assistant Extension Officer (AEO) | Graduation & Above |
Career Counselling Officer | Graduation & Above |
Employment Officer | Graduation & Above |
Labour Officer | Graduation & Above |
Junior Librarian | Graduation & Above |
Assistant Tourist Officer | Graduation & Above |
Receptionist | Higher Secondary (10+2) |
Bearer | Matriculation |
Junior Agriculture Extension Officer | Graduation & Above |
Agriculture Extension Assistant | Graduation & Above |
Field Assistant-II | Graduation & Above |
Horticulture Technician Grade III | Higher Secondary (10+2) |
Stock Assistant | Higher Secondary (10+2) |
Supervisor/ Auditor | Graduation & Above |
Social Worker Grade-I | Graduation & Above |
Assistant Information Officer | Graduation & Above |
Information Assistant | Graduation & Above |
Inspector | Graduation & Above |
Sub Inspector | Graduation & Above |
Guard/Excise Guard | Matriculation |
Chief Amchi | Graduation & Above |
Warden | Graduation & Above |
Junior Physiotherapist | Higher Secondary (10+2) |
Extension Educator/Health Educator | Higher Secondary (10+2) |
Dy. Mass Education Information Officer | Higher Secondary (10+2) |
Sister Tutor/Public Health Nurse | Graduation & Above |
Demonstrator (Civil Engineering) | Higher Secondary (10+2) |
Workshop Instructor | Matriculation |
Instrument Repairer | Matriculation |
Lab-Bearer | Matriculation |
Chowkidar | Matriculation |
Vocational Instructor Mechanic Motor Vehicle | Matriculation |
Vocational Instructor Electrician | Matriculation |
Vocational Instructor Information & Communication Technology System Maintenance | Matriculation |
Vocational Instructor Carpentry | Matriculation |
Vocational Instructor Computer Operator And Programming Assistant | Matriculation |
Vocational Instructor Engineering Drawing | Matriculation |
Workshop Attendant (Electrician trade) | Matriculation |
Workshop Attendant (Plumber trade) | Matriculation |
Application Fee of SSC Accounts Assistant, JA, JE & Other Posts:
- Fee payable: Rs.100/- (Rupees One Hundred only).
- Women candidates and candidates belonging to Scheduled Castes (SC), Scheduled Tribes (ST), Persons with Disabilities (PwD) and Ex- servicemen (ESM) eligible for reservation are exempted from payment of fee.
