[ad_1]
OSCDC Recruitment 2022 Advt. No. 2521/OSCDC various Posts Online Form notification Download Application form Plantation Assistant Group C plantation Supervisor Group C Online Form Notification Apply Online Form
OSCDC Recruitment 2022
Advt. No. 2521/OSCDC
About OSCDC
OSCDC Ltd (Odisha State Cashew Development Corporation Limited) , a Bronze category State PSU in Agriculture Sector in the State for development of cashew in the State of Odisha. The main objective is to develop land and to raise cashew plantations and other suitable species in the State of Odisha for the purpose of development of the State and to give thrust on development of cashew plantation and strengthen the economy of the State.
About OSCDC Recruitment 2022
The Corporation invites online application from dynamic and competent professionals in different discipline To Fill 58 Posts For various Designation. You Can Check Detailed Information Related to Recruitment Given Below : –
Department name | OSCDC Ltd (Odisha State Cashew Development Corporation Limited) |
Post Name | Various Posts |
Total Posts | 58 Posts |
Selection Process | Computer based Recruitment Examination Computer Skill test (Qualifying) |
Application Fee | Rs. 500 /- |
Application Starting Date | 29.7.2022 |
Application Ending Date | 26.8.2022 |
Official Website | https://oscdc.nic.in/ |
OSCDC Recruitment Number / Name Of Posts : –
Name Of Posts | Total Posts |
Junior Engineer (Group B) | 1 |
Assistant Manager Finance (Group B) | 1 |
Assistant Manager Marketing (Group B) | 1 |
Assistant Manager Technical (Group B) | 3 |
Plantation Supervisor (Group B) | 15 |
Revenue Inspector (Group B) | 2 |
Jr. Accountant Group C | 7 |
Plantation Assistant (Group C) | 20 |
Jr. Office Assistant Cum Computer Operator (Group C) | 5 |
Personal Assistant to managing Director (Group C) | 1 |
Amin (Group C) | 2 |
Total Posts | 58 Posts |
OSCDC Recruitment Pay Scale
Name Of Posts | Pay Scale |
Junior Engineer (Group B) | Pay matrix Level-9 Cell-1 Rs.35.400/ to Rs. 112400 |
Assistant Manager Finance (Group B) | Pay matrix Level-9, Cell-1 Rs 35,400, to Rs. 112400 |
Assistant Manager Marketing (Group B) | Pay matrix Level-9, Cell-1 Rs.35.400/ to Rs. 112400 |
Assistant Manager Technical (Group B) | Pay matrix Level-9 Cell-1 Rs.35,400/ to Rs. 112400 |
Plantation Supervisor (Group B) | Pay matrix Level-9 Cell-1 Rs.35,400/ to Rs. 112400 |
Revenue Inspector (Group B) | Pay matrix Level-9, Cell-1 Rs.35 400/ to Rs. 112400 |
Jr. Accountant Group C | Pay matrix Level-7 Cell-1 Rs.25,500/ to Rs.81100 |
Plantation Assistant (Group C) | Pay matrix Level-4 Cell-1 Rs.19,900/ to Rs.63200 |
Jr. Office Assistant Cum Computer Operator (Group C) | Pay matrix Level-7 Cell-1, Rs. 25 500 Rs.81100 |
Personal Assistant to managing Director (Group C) | Pay matrix Lovel-7 Cell-1, Rs. 25,500 Rs.81100 |
Amin (Group C) | Pay matrix Level-3 Cell-1, Rs. 18,000 Rs.56900 |
OSCDC Recruitment Educational Qualification
Name Of Posts | Educational Qualification |
Junior Engineer (Group B) | Diploma in Civil Engineering |
Assistant Manager Finance (Group B) | Inter With CA/M.com |
Assistant Manager Marketing (Group B) | B.Sc. with MBA in Marketing and must possesses knowledge in computer operation |
Assistant Manager Technical (Group B) | B.Sc. (Ag.) B.Sc. (Hort) |
Plantation Supervisor (Group B) | B.Sc. (Ag.) B.Sc. (Hort) |
Revenue Inspector (Group B) | Graduation in any discipline with certificate course in land survey/Topographical survey & land information system Digital land survey & Mapping certified by any state/Central University or Institute like Indian Institute of Spatial Science |
Jr. Accountant Group C | B.Com desirable inter CA/ICWA |
Plantation Assistant (Group C) | (+) 2 Science Diploma in Agro. Science & alied subjects |
Jr. Office Assistant Cum Computer Operator (Group C) | Graduate with PGDCA |
Personal Assistant to managing Director (Group C) | Graduate with PGDCA (100 wpm in shorthand and 50 wpm in computer typing) |
Amin (Group C) | +2 in any discipline with certificate course in land survey/Topographical survey & land information system Digital land survey & Mapping certified by any state Central University or Institute like Indian Institute of Spatial Science |
OSCDC Age Limit
Name Of Posts | Age Limit |
Junior Engineer (Group B) | 21-38 |
Assistant Manager Finance (Group B) | 25-38 |
Assistant Manager Marketing (Group B) | 25-38 |
Assistant Manager Technical (Group B) | 25-38 |
Plantation Supervisor (Group B) | 21-38 |
Revenue Inspector (Group B) | 21-38 |
Jr. Accountant Group C | 21-38 |
Plantation Assistant (Group C) | 18-38 |
Jr. Office Assistant Cum Computer Operator (Group C) | 21-38 |
Personal Assistant to managing Director (Group C) | 21-38 |
Amin (Group C) | 21-38 |
OSCDC Recruitment Selection Process
OSCDC Recruitment Selection Process Will Be As Following : –
- Computer based Recruitment Examination
- Computer Skill test (Qualifying)
OSCDC Application Fee
Unreserved / SEBC Category | Rs 500/- |
SC / ST / PWD | NIL |
Mode Of Payment
For On-line Payment mode (Through Debit/Credit Card / Net Banking): In case of On-line payment mode, an applicant will be redirected to payment gateway page. After completing the On-line Payment, she/he shall take hard copy of the application form along with Fee Receipt. She/he shall retain the hard copy and proof of payment for future reference / record which shall be required at the time of verification of original certificates / testimonials as and when necessary. The candidate shall bear the online transaction charges extra as applicable.
Application fee once paid shall not be refunded in any case.
The candidate has to retain the print out / hard copy of the online application for future Preference.
Center Of Examination
The Online Examination Exam Center Will Be Bhubaneswar / Cuttack.
How To Apply For OSCDC Recruitment
- Before filling up On-line Application, candidates are advised to go through the advertisement carefully and understand the contents of the Advertisement, Instructions to fill up On-line Application and Frequently Asked Questions (FAQ) documents are available on the official website of OSCDC Ltd.
- On successful registration of the online application form, a unique Registration Number will be displayed on the screen as well as top of the application form. Candidates are required to retain the unique Registration Number and to use it for future Correspondence.
- Application received through any other mode would not be accepted and summarily rejected.
- Uploading of Documents & Photo.
Important Dates
Opening Date of Online submission of application | 29.07.2022 |
Closing date of online submission of application | 26.08.2022 |
Important Link Area
Frequently Asked Question
Total Numbers of Posts Are 58.
Application Fee Is Rs. 500/-
Application Is Started From 29 July 2022 To 26 August 2022.
[ad_2]